Technical Data
Straight grinder | GGS 30 LS | GGS 30 LPS | |
---|---|---|---|
Article number | 3 601 BB5 0.. | 3 601 BB5 2.. | |
Rated power input | W | 750 | 750 |
Power output | W | 400 | 400 |
Rated speed | min−1 | 33000 | 33000 |
Speed adjustment range | min−1 | 7000−33000 | 7000−33000 |
Max. collet diameter | mm | 8 | 8 |
Spanner flat on the | |||
| mm | 17 | 17 |
| mm | 15 | 15 |
Spindle collar diameter | mm | 43 | 43 |
Grinding tool diameter, max. | mm | 50 | 50 |
Max. inner shank dimension L0 | mm | 10 | 10 |
Max. shank length | mm | 35 | 35 |
Constant electronic control | ● | ● | |
Speed preselection | ● | ● | |
KickBack Control | ● | ● | |
Restart protection | ● | ● | |
Soft start | ● | ● | |
WeightA) | kg | 1.7 | 1.8 |
Protection class | / II | / II |
- A)
Weight without mains connection cable and without mains plug
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.