Technical Data
Angle Grinder | GWS 18V-15 S | GWS 18V-15 S | GWS 18V-15 S | |
---|---|---|---|---|
Article number | 3 601 JM6 0.. | 3 601 JM6 0.. | 3 601 JM6 2.. | |
Rated voltage | V= | 18 | 18 | 18 |
Rated speedA) | min–1 | 11000 | 11000 | 10000 |
Max. grinding disc diameter | mm | 100 | 125 | 150 |
Grinding spindle thread | M 10 | M 14 | M 14 | |
Max. thread length of grinding spindle | mm | 10 | 22 | 22 |
KickBack Control | ● | ● | ● | |
Restart protection | ● | ● | ● | |
Run-out brake | ● | ● | ● | |
Drop Control | ● | ● | ● | |
Speed preselection | ● | ● | ● | |
WeightB) | kg | 2.2–3.5 | 2.4–3.6 | 2.4–3.8 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | GBA 18V... | GBA 18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... | ProCORE18V... | ProCORE18V... | |
Recommended battery chargers | GAL 18... | GAL 18... | GAL 18... |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 12.0Ah
- B)
Depends on rechargeable battery (6), protective guard ((15), (10)) and auxiliary handle (9) in use
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.