Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
Max. [mm] | [mm] |
|
| ||
|---|---|---|---|---|---|
| D | b | d | [min–1] | [m/s] |
| 125 | 7 | 22.2 | 10500 | 80 |
| 125 | – | – | 10500 | 80 |
| 75 | 30 | M 14 | 10500 | 45 |
| 82 | – | M 14 | 10500 | 80 |





