Technical Data
Light | GLI18V-5000 | |
|---|---|---|
Article number | 3 601 JP5 1.. | |
Rated voltage | V= | 18 |
Max. rated power input | W | 43 |
Lighting duration, approx.A)B) | min/Ah | 25 |
Total luminous fluxB) | ||
| lm | 1000 |
| lm | 2500 |
| lm | 5000 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | −20 to +40 |
Compatible rechargeable batteries | GBA18V… | |
Recommended battery chargers | GAL18… | |
Protection class |
| |
Protection rating | IP54D) | |
- A)
At full brightness (excluding remaining operating time in dimmed mode)
- B)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- C)
Limited performance at temperatures < 0 °C
- D)
Applies only when battery cover is closed and locked
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
The colour rendition of illuminated objects can be distorted.
/III