Technical Data
Table saw | GTS100-254 | GTS100-254 | |
|---|---|---|---|
Article number | 3 601 M30 7.. | 3 601 M30 7B. | |
Rated power input | W | 2200 | 2200 |
No-load speed | min-1 | 4500 | 4500 |
Starting current limitation | ● | ● | |
WeightA) | kg | 28.7 | 28.7 |
Protection class | | | |
Dimensions | |||
Power tool (including detachable parts of the tool) | |||
Width x depth x height | mm | 713 x 694 x 363 | 713 x 694 x 363 |
Workpiece | |||
Max. possible workpiece height H | mm | 100 | 100 |
Riving knife | |||
RK thickness | mm | 2.3 | 2.3 |
Dimensions of suitable saw blades | |||
Saw blade diameter D | mm | 254 | 254 |
Hole diameter d | mm | 30 | 25.4 |
Max. base blade thickness T | mm | < 2.2 | < 2.2 |
Min. tooth thickness/offset C | mm | > 2.4 | > 2.4 |
- A)
Without mains connection cable
Maximum workpiece dimensions: see Maximum workpiece dimensions
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
/ II