Technical data
Circular Saw | GKS 18V-68-2 | |
|---|---|---|
Article number | 3 601 F60 0.. | |
Rated voltage | V | 18 |
Rated no-load speedA) | min-1 | 5500 |
Max. cutting depth with 184 mm saw blade diameter | ||
Locating bore | mm | 20 |
Max. cutting depth | ||
| mm | 66 |
| mm | 44.5 |
Max. cutting depth with 190 mm saw blade diameter | ||
Locating bore | mm | 30 |
Max. cutting depth | ||
| mm | 69 |
| mm | 46.5 |
Spindle lock | ● | |
Base plate dimensions | mm | 312 x 164 |
Saw blade diameter | mm | 184/190 |
Max. base blade thickness | mm | 2.0 |
WeightB) | kg | 3.5 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... | |
Recommended battery chargers | GAL18... | |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.