Technical data
Cordless wet/dry dust extractor | GAS 18V‑10 L | |
|---|---|---|
Article number | 3 601 JC6 3.. | |
Voltage | V | 18 |
Rated power input | W | 260 |
Container volume (gross) | l | 10 |
Net volume (liquid) | l | 6 |
Vacuum pressureA) | ||
| hPa | 90 |
| hPa | 115 |
Flow rateA) | ||
| l/s | 24 |
| l/s | 34 |
Operating time per battery charge | min/Ah | 4 |
Dust class | L | |
WeightC) | kg | 3.5 |
Protection rating | IPX4 | |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended chargers | GAL18… | |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 6.3Ah
- B)
Measured with vacuum hose (13) and curved nozzle (15)
- C)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- D)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.